Our range of products include 7.5mg zopicon zopiclone tablets, exotine cr 12.5 tablet, 400mg qutan sr quetiapine fumarate tablets, 10mg admenta memantine hcl tablets, 50mg qutan quetiapine fumarate tablets and 25mg primox nortriptyline tablet.
₹ 112 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
₹ 200 / Strip Get Latest Price
| Composition | Paroxetine |
| Treatment | Depression |
| Form | Tablet |
| Packaging Size | 10 × 10 tablets |
| Strength | 12.5 mg |
| Shelf Life | 2 years |
| Packaging Type | Strip |
₹ 129 / Strip Get Latest Price
| Strength | 400 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | Prescription |
| Treatment Stage | Monotherapy |
| Shelf Life | 18 months |
₹ 58 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Depression Adjunct, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
₹ 42 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Sensival |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Packaging Size | 10 tablets |
| Pack Type | Strip |
| Usage | Hospital |
| Shelf Life | 12 months |
₹ 235 / Box Get Latest Price
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Venlor |
| Salt Composition | Venlafaxine |
| Manufacturer | Cipla |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
| Strength | 37.5 mg |
Ventodep ER 150mg is a high-potency, extended-release formulation of Venlafaxine, designed for the effective management of Major Depressive Disorder (MDD), Generalized Anxiety Disorder (GAD), Social Anxiety Disorder, and Panic Disorder. By balancing two key neurotransmitters—serotonin and norepinephrine—Ventodep ER provides a comprehensive approach to emotional stability and mental clarity.
₹ 500 / Strip Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Manufacturer | Hab Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Depression |
| Storage Condition | Store in Cool and Dry Place |
| Age Group | Adults |
| Composition | Agomelatine |
₹ 191 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Capsules |
| Formulation Type | Gastro-Resistant |
| Brand | Duzela |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Blister Pack |
₹ 96 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Delayed Release |
| Brand | Duvanta |
| Composition | Duloxetine Hydrochloride |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Blister Pack |
₹ 225 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
₹ 51 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 20 × 10 tablets |
| Brand | Cetram |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 250 / Strip Get Latest Price
| Strength | 75 mg |
| Release Type | Sustained Release |
| Brand | Clomicare |
| Composition | Clomipramine Hydrochloride |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | OCD |
₹ 280 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease, Dementia |
| Combination | Plain |
| Prescription Type | Prescription |
| Brand Type | Brand |
| Shelf Life | 24 months |
₹ 48 / Strip Get Latest Price
| Form | Capsule |
| Brand | Doxeprime |
| Usage | Insomnia |
| Manufacturer | Cipla |
| Strength | 25 mg |
| Pack Size | 10 x 10 |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Composition | Doxepin |
₹ 85 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Brand | Dulata |
| Composition | Duloxetine |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
₹ 1200 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Efon |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 60 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Treatment | Depression |
| Strength | 5 mg |
| Brand | Esram |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Strip |
₹ 100 / Box Get Latest Price
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Brand | Flupicare |
| Treatment | Muscle Pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Usage/Application | Hospital |
₹ 150 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | OCD |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 130 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Usage | Sleep Disorder, Schizophrenia, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
₹ 120 / Strip Get Latest Price
| Strength | 0.5 mg |
| Usage | Parkinson Disease |
| Packaging Size | 10 tablets |
| Form | Uncoated |
| Route | Oral |
| Monoamine Oxidase Type | MAO B Inhibitor |
| Brand Type | Brand |
| Shelf Life | 18 months |
₹ 500 / Strip Get Latest Price
| Strength | 200 mg |
| Usage | Schizophrenia |
| Patient Type | Adult |
| Form | Scored Tablet |
| Packaging Size | 6 tablets |
| Release Type | Immediate Release |
| Therapy Class | Atypical Antipsychotic |
₹ 110 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Pack Type | Blister Strip |
| Standard | BP |
| Usage | Personal |
| Strength | 100 mg |
₹ 205 / Piece Get Latest Price
| Dosage Strength | 10mg |
| Release Type | Controlled Release |
| Brand | Pexep |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | GMP |
| Treatment | Depression |
₹ 315 / Piece Get Latest Price
| Dosage Strength | 37.5 mg |
| Release Type | Controlled Release |
| Brand | Pexep |
| Shelf Life | 2 years |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | GMP |
| Treatment | Depression |
₹ 245 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | American Remedies |
| Treatment | Anxiety Disorder |
| Shelf Life | 24 months |
| Dosage | As Directed by Physician |
| Packaging Type | Blister Pack |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid |
| Pharmacopoeia Standard | IP |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 60 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Busiron |
| Treatment | Anxiety Disorder |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Composition | Buspirone |
Surendrakumar Kaurchand Gupta (CEO)
Aurogenix Pharma
1 st, 10/115, Shreewardhan Complex, Wardha Road
Nagpur - 440012, Maharashtra, India