Offering you a complete choice of products which include algreat 180mg tab, asthafen 1 mg ketotifen fumarate tablet, apetamin cyproheptadine tablets 4mg, fensafe 222mg tablets, cyproheptadine app up tablets and cetriheal - cetirizine hydrochloride tablets ip.
₹ 158 / Box Get Latest Price
| Strength | 180 mg |
| Packaging Size | 10 tablets |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
₹ 210 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Ketof |
| Composition | Ketotifen Fumarate |
| Usage | Asthma Prophylaxis |
| Packaging Type | Strip |
| Age Group | Adult |
₹ 455 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | Cyprolin |
| Usage | Allergy, Appetite Stimulant |
| Packaging Type | Strip |
| Age Group | Adult |
| Dose Frequency | OD |
₹ 300 / Strip Get Latest Price
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 45 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Usage | Appetite Stimulant |
| Packaging Type | Strip |
| Age Group | Adult |
₹ 50 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 15 tablets |
| Brand | Cetrizine |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Age Group | Adult |
| Dose Frequency | OD |
₹ 240 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Brand | Allegra |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
₹ 40 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | Cyprolin |
| Usage | Appetite Stimulant, Migraine, Allergy |
| Packaging Type | Strip |
| Age Group | Paediatric, Adult |
₹ 881 / Bottle Get Latest Price
| Metered Dose | 70 metered doses |
| Bottle Size | 10 ml |
| Composition | Fluticasone |
| Manufacturer | Cipla |
| Usage | Nasal Polyps, Nasal Allergy |
| Nozzle Type | Metered Spray |
| Prescription Type | Prescription |
₹ 150 / Bottle Get Latest Price
| Strength | 2 mg/5 ml |
| Bottle Size | 200 ml |
| Brand | Ciplactin Syrup |
| Usage | Allergy |
| Sugar Content | Sugar Free |
| Age Group | Paediatric |
₹ 450 / Bottle Get Latest Price
| Strength | 2 mg/5 ml |
| Bottle Size | 200 ml |
| Brand | Ciplactin Syrup |
| Usage | Allergy |
| Age Group | Paediatric |
Surendrakumar Kaurchand Gupta (CEO)
Aurogenix Pharma
1 st, 10/115, Shreewardhan Complex, Wardha Road
Nagpur - 440012, Maharashtra, India