Our product range includes a wide range of 1000mg cetapin xr metformin hcl prolonged release tablets, 14mg rybelsus semaglutide tablets, 0.75mg trulicity dulaglutide pen injection, aloja 25mg tablet alogliptin, canagliflowin 100mg tablets and eplerenol eplerenone 25 tab.
₹ 48 / Box Get Latest Price
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 3273 / Strip Get Latest Price
| Strength | 14 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
₹ 500 / Box Get Latest Price
| Brand | Trulicity |
| Strength | 0.75 mg/0.5 ml |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 12 months |
| Usage | Human Use |
₹ 140 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Alogliptin |
| Pack Size | 30 tablets |
| Brand | Aloglip |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
₹ 1000 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Canaglyn |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
₹ 206 / Strip Get Latest Price
| Brand | Eplehef |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Heart Failure |
₹ 20 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | ER |
| Pack Size | 10 tablets |
| Brand | Glynase |
| Composition | Glipizide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 110 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Brand | Glynase |
| Composition | Glipizide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Glynase XL- 5 Tablet may be used by itself or along with other medicines. It should be taken on an empty stomach. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
The most common side effects of taking this medicine include hypoglycemia, nausea, diarrhea, abdominal pain, dizziness, nervousness, tremor, and flatulence. Make sure you recognize the signs of having low blood glucose levels, such as sweating, dizziness, headache, and shaking, and know how to deal with it. To prevent this, it's important to have regular meals and always carry a fast-acting source of glucose such as sugary food or fruit juice with you. Drinking alcohol can also increase your risk of low blood sugar levels and should be avoided. Some people may find that they put on weight with this medicine.
₹ 220 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarbose |
| Usage | Postprandial Control, Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Pack | 10 Tablets |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 420 / Strip Get Latest Price
| Composition | Empagliflozin+Metformin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
₹ 899 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Sanofi |
| Composition | Insulin Glargine |
| Packaging Type | Pre-filled Pen |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
₹ 120 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Usage/Application | Hospital |
₹ 5000 / Strip Get Latest Price
| Strength | 7 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
₹ 229 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
₹ 48 / Box Get Latest Price
| Strength | 40 mg |
| API Name | Famotidine |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Brand | Famonext |
| Dosage Form | Tablet |
₹ 100 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 99 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarbose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 150 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Cosart |
| Manufacturer | Cipla |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 114 / Strip Get Latest Price
| Composition | Cilnidipine 10 mg |
| Dose/Strength | 10 mg |
| Brand | Cilniheal |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Hypertension |
| Usage | As Directed By Physician |
| Shelf Life | 24 months |
| Generic Name | Cilnidipine |
₹ 745 / Box Get Latest Price
| Strength | 400 mg |
| Progesterone Type | Natural Micronized |
| Pack Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription Required | Prescription |
₹ 42 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Sustained |
| Brand | USV |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 32 / Strip Get Latest Price
| Strength | 500mg |
| Country of Origin | Made in India |
Surendrakumar Kaurchand Gupta (CEO)
Aurogenix Pharma
1 st, 10/115, Shreewardhan Complex, Wardha Road
Nagpur - 440012, Maharashtra, India