Offering you a complete choice of products which include americano sr water for 15ml, botox 50 iu injection, dailymet 850mg sr tablet, 10ml cynomist inj, diclolab inj 1ml, 75 mg and l-carnibol 5ml inj, 2000 mg.
₹ 80 / Piece Get Latest Price
| Volume | 10 ml |
| Packaging Type | Ampoule |
| Usage | For Injection |
| Pharmacopoeial Standard | IP (Indian) |
| Pyrogenicity | Pyrogen Free |
| Brand | Otsuka |
₹ 7500 / Vial Get Latest Price
| Strength | 50 Units |
| Brand | Allergan |
| Application | Cosmetic |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 555 / Box Get Latest Price
| Strength | 850 mg |
| Release Type | SR |
| Pack Size | 10 tablets |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 512 / Piece Get Latest Price
| Strength | 500 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Route | IM |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 18 months |
₹ 999 / Piece Get Latest Price
| Strength | 75 mg/1 ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Prescription | Prescription |
| Form | Injection |
| Usage | IM Use |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 150 / Piece Get Latest Price
| Packaging Size | 5 Vials |
| Route of Administration | Intravenous (IV) |
| Formulation | With CLA |
| Country of Origin | India |
| Brand | L-Carnibol |
₹ 50 / Piece Get Latest Price
| Volume | 10 ml |
| Packaging Type | Vial |
| Usage | For Injection |
| Pharmacopoeial Standard | IP (Indian) |
| Pyrogenicity | Pyrogen Free |
Surendrakumar Kaurchand Gupta (CEO)
Aurogenix Pharma
1 st, 10/115, Shreewardhan Complex, Wardha Road
Nagpur - 440012, Maharashtra, India