Prominent & Leading Wholesaler from Nagpur, we offer duprost cap 0.5 mg, for personal, dutaspor 0.5 capsule, atoxit 40 mg tablet, avagra 100mg tablet, azaquest azathioprine 50mg tablets and bupron xl 300 mg.
₹ 300 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
₹ 300 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
₹ 220 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | Hyperactivity Disorder |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
₹ 105 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Azathioprine |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Renal Transplant, Rheumatoid Arthritis, IBD, Autoimmune |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 100 / Strip Get Latest Price
| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
₹ 200 / Box Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 150 / Box Get Latest Price
| Strength | 30 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 month |
| Prescription Status | Prescription Required |
₹ 600 / Box Get Latest Price
| Strength | 20 mg |
| Pack Size | 20x10 Tablets |
| Brand | Cyclopam |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Dicyclomine |
| Dosage Form | Tablet |
| Usage | Hospital, Clinic |
₹ 50 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
₹ 240 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 15 tablets |
| Brand | Meclizine |
| Usage | Nausea, Motion Sickness, Vertigo |
| Packaging Type | Strip |
| Dose Frequency | OD |
| Age Group | Adult, Paediatric |
₹ 170 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 20x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Brand Name | Dutaheal |
| Usage | Clinic Use, Pharmacy/Resale, Hospital Use |
| Medicine Type | Allopathic |
₹ 130 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Manufacturer | Knoll Healthcare |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
It should be taken by mouth with or without food. This medicine is given for long time as takes few months to show its effects. Thus, it is important to take it as advised by doctor and complete the full course of treatment.
₹ 560 / Strip Get Latest Price
| Combined Strength | 200mg + 60mg |
| Packaging Size | 1x4 Tablets |
| Brand Name | Extra Super Avana |
| Manufacturer | Ambitree |
| Dosage Form | Tablet |
| Country of Origin | India |
| Prescription Required | Prescription |
₹ 60 / Box Get Latest Price
| Strength | 20 mg |
| API Name | Famotidine |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Brand | Famonext |
| Dosage Form | Tablet |
| Usage | Clinic, Hospital |
₹ 5000 / Box Get Latest Price
| Strength | 200 mg |
| Pack size | 10 tablets |
| Brand | Flavoxate IP |
| Prescription | Yes |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Flavoxate |
| Shelf life | 24 months |
₹ 500 / Box Get Latest Price
| Strength | 15 mg |
| Dosage Form | Tablet |
| Brand | Cbenzprime |
| Composition | Cyclobenzaprine Hydrochloride |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
₹ 482 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Forxiga |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 180 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 15 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 350 / Box Get Latest Price
| Strength | 200 mg |
| Dosage Form | Capsule |
| Active Ingredient | Dydrogesterone |
| Usage/Application | Oral |
| Pack Size | 1x10 Capsules |
| Manufacturer | Healing Pharma |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Pack | 10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 265 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 10 tablets |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine, Migraine with aura |
Sumatriptan is used in Acute migraine headache. It relieves the symptoms of migraine and prevents the attack from becoming worse.
USES :
Migraine headaches are thought to result from the dilatation (swelling) of blood vessels in the head. Sumatriptan works by constricting (narrowing) the blood vessels in the head, stops transmission of pain signals to the brain, and blocks the release of chemicals that cause nausea and other migraine symptoms. This relieves the migraine attack.
₹ 199 / Strip Get Latest Price
| Strength | 75 mg |
| Brand | Amitone |
| Composition | Amitriptyline HCl |
| Shelf Life | 24 months |
| Pack Size | 20 × 10 × 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
₹ 125 / Bottle Get Latest Price
| Strength | 125 mcg |
| Packaging size | 60 tablets |
| Brand | Lethyrox |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription Type | Prescription |
| Treatment use | Thyroid hormone, Hypothyroidism |
| Shelf life | 24 months |
₹ 110 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand Type | Gabapin |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 13 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Trihexyphenidyl |
| Schedule | Schedule H |
| Prescription | Prescription |
₹ 40 / Strip Get Latest Price
| Strength | 1000mg |
| Country of Origin | Made in India |
₹ 555 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
₹ 360 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 150 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Brand | Dulata |
| Composition | Duloxetine |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
₹ 45 / Strip Get Latest Price
| Strength | 20mg |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Variant | Glycoheal 1000 |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Dose | 75 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
₹ 200 / Strip Get Latest Price
| Dosage Form | Capsule |
| Release Type | Extended Release |
| Brand | Liofen |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 20 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
₹ 111 / Box Get Latest Price
| Brand | Diclofen |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Composition | Diclo K+Serratio |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Manufacturer Type | P2P |
| Usage | Analgesic |
| Shelf Life | 24 months |
₹ 30 / Box Get Latest Price
| Strength | 10mg/ml |
| Pack Size | 5x1ml ampoule |
| Route | IM |
| Brand Type | Branded |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 250 / Box Get Latest Price
| Brand | Tiger |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Muscle Wasting, Bodybuilding, Anemia |
| Target Species | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
₹ 165 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Pack | 15 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, Malaria |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
HQ STAR 200 TABLET contains Hydroxychloroquine which belongs to the group of medicines called Antimalarials or Disease-Modifying Anti-Rheumatic Drugs (DMARDs). It is used to prevent and treat malarial infections in adults and children. Malaria is a parasitic infection caused by the plasmodium parasite, which spreads in blood by the bite of an infectious mosquito. It is characterized by symptoms such as fever, chills, sweating, headache, nausea, vomiting, body pain and general discomfort.
It is also used to treat rheumatoid arthritis, discoid and systemic lupus erythematosus in adults and to treat juvenile idiopathic arthritis in children. Also, it is used to treat skin problems (which are sensitivity to sunlight).
₹ 100 / Strip Get Latest Price
| Composition | Ibuprofen + Paracetamol |
| Usage | Pain relief, Back pain, Joint pain |
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Surendrakumar Kaurchand Gupta (CEO)
Aurogenix Pharma
1 st, 10/115, Shreewardhan Complex, Wardha Road
Nagpur - 440012, Maharashtra, India